Official Name | PAKISTAN HISTORY | |||||||||||||||||
| Founder of Pakistan | ||||||||||||||||||
| Head of State | ||||||||||||||||||
| Head of Government | ||||||||||||||||||
| Capital | ||||||||||||||||||
Population | 165 million (estimated)-132 million (1998 census) (See http://www.statpak.gov.pk/) | |||||||||||||||||
| | Pakistan is divided into four provinces viz., North West Frontier Province (NWFP), Punjab, Sindh and Balochistan. The tribal belt adjoining NWFP is managed by the Federal Government and is named FATA i.e., Federally Administered Tribal Areas. Azad Kashmir and Northern Areas have their own respective political and administrative machinery, yet certain of their subjects are taken care of by the Federal Government through the Ministry of Kashmir Affairs and Northern Areas. Provinces of Pakistan are further divided into Districts | |||||||||||||||||
| Religion | ||||||||||||||||||
| Annual per capita income | ||||||||||||||||||
| GDP | 5.8% | |||||||||||||||||
| Currency | Pak. Rupee. | |||||||||||||||||
| Imports | Industrial equipment, chemicals, vehicles, steel, iron ore, petroleum, edible oil, pulses, tea. | |||||||||||||||||
| Exports | Cotton, textile goods, rice, leather items carpets, sports goods, handi-crafts, fish and fish prep. and fruit | |||||||||||||||||
| Languages | Urdu (National) and English (Official) | |||||||||||||||||
| Literacy rate | 53% | |||||||||||||||||
| Government | Parliamentary form | |||||||||||||||||
| Parliament | Parliament consists of two Houses i.e., the Senate (Upper House) and the National Assembly (Lower House). The Senate is a permanent legislative body and symbolises a process of continuity in the national affairs. It consists of 100 members. The four Provincial Assemblies, Federally Administered Tribal Areas and Federal Capital form its electoral college. The National Assembly has a total membership of 342 elected through adult suffrage (272 general seats, 60 women seats and 10 non-Muslim seats). | |||||||||||||||||
| Pakistan National Flag | Dark green with a white vertical bar, a white crescent and a five-pointed star in the middle. The Flag symbolizes Pakistan's profound commitment to Islam, the Islamic world and the rights of religious minorities. (For more details click here) | |||||||||||||||||
National Anthem | Approved in August, 1954 | |||||||||||||||||
| State Emblem | The State Emblem consists of: | |||||||||||||||||
| Pakistan's Official Map | Drawn by Mian Mahmood Alam Suhrawardy (1920-1999) | |||||||||||||||||
| National Flower | Jasmine. | |||||||||||||||||
| National Tree | Deodar (Cedrus Deodara). | |||||||||||||||||
| National Animal | Markhor. | |||||||||||||||||
| National Bird | Chakor (Red-legged partridge) | |||||||||||||||||
| Flora | Pine, Oak, Poplar, Deodar, Maple, Mulberry | |||||||||||||||||
| Fauna | The Pheasant, Leopard, Deer, Ibex, Chinkara, Black buck, Neelgai, Markhor, Marco-Polo sheep, Green turtles, River & Sea fish, Crocodile, Waterfowls | |||||||||||||||||
| Popular games | Cricket, Hockey, Football, Squash. | |||||||||||||||||
| Tourist's resorts | Murree, Quetta, Hunza, Ziarat, Swat, Kaghan, Chitral and Gilgit | |||||||||||||||||
| Archaeological sites | Moenjo Daro, Harappa, Taxila, Kot Diji, Mehr Garh, Takht Bhai. | |||||||||||||||||
| Major Cities | Islamabad, Karachi, Lahore, Peshawar, Quetta, Rawalpindi, Hyderabad, Faisalabad, Multan and Sialkot | |||||||||||||||||
| Major Crops | Cotton, Wheat, Rice and Sugarcane | |||||||||||||||||
| Agricultural Growth Rate | 4.1 % on the average for the last six years--1.5% in 2007-08 | |||||||||||||||||
| Total cropped area | 25.01 million hectares | |||||||||||||||||
| Industry | Textiles, Cement, Fertiliser, Steel, Sugar, Electric Goods, Shipbuilding | |||||||||||||||||
Education |
| |||||||||||||||||
| Transport & Communication |
| |||||||||||||||||
| Seaports |
| |||||||||||||||||
| Communications |
| |||||||||||||||||
| Employment |
| |||||||||||||||||
Thursday, May 14, 2009
Islamic Republic of Pakistan
Subscribe to:
Posts (Atom)